<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>KCOCCO ~ photo</title>
	<link rel="alternate" type="text/html" href="http://kcocco.com/index.php" />
	<modified>2010-03-10T07:29:45Z</modified>
	<author>
		<name>Kevin Cocco</name>
	</author>
	<copyright>Copyright 2010, Kevin Cocco</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Split Board New Integrated Plate Bindings from SparkRandD.com &amp;amp; Voile</title>
		<link rel="alternate" type="text/html" href="http://kcocco.com/index.php?entry=entry100213-154746" />
		<content type="text/html" mode="escaped"><![CDATA[Great news for splitboarders, new bindings that have the binding and plate integrated.  Makes so much sense.  Hats off to Spark R&amp;D for innovation in their <a href="http://www.sparkrandd.com/products/fuse/" target="_blank" >Fuse Bindings</a>.  Spark is also putting out a nice Dynafit drill free converter kit to mount toe pieces <a href="http://www.sparkrandd.com/products/dynafits/" target="_blank" >http://www.sparkrandd.com/products/dynafits/</a>.  I am in the market after ripping my Dynafit toe off my board last weekend..... repair or new?  Voile is rumored to start shipment of their integrated plate binding this Monday: <a href="http://www.voile-usa.com/Merchant2/merchant.mvc?Screen=PROD&amp;Product_Code=1130-52" target="_blank" >Voile Trax splitboard binding </a>  Looks very hot, quick release pull cord and Wasatch tested.  Nice to have some options now!]]></content>
		<id>http://kcocco.com/index.php?entry=entry100213-154746</id>
		<issued>2010-02-13T00:00:00Z</issued>
		<modified>2010-02-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stoll Klein Stein</title>
		<link rel="alternate" type="text/html" href="http://kcocco.com/index.php?entry=entry100213-153840" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/cliff_stoll_klein_stein.JPG" width="512" height="384" border="0" alt="" /><br />Bought a <a href="http://en.wikipedia.org/wiki/Klein_bottle" target="_blank" >Klein Bottle</a> (Klein Stein) for Dad.... great e-mail and pictures from Dr. Stoll.<br /><br />&quot;The box oughta arrive on Saturday February 13, give or take an aeon.  Perhaps a bit later, what with the weather, the economy, global warming, continental drift, and the expansion of the universe.&quot; ... &quot;So, from across the Rockies and around our three spatial dimensions, here&#039;s my one-sided cheers to you.&quot;<br /><br /><img src="images/klein_stein_stoll_hand.JPG" width="480" height="640" border="0" alt="" />]]></content>
		<id>http://kcocco.com/index.php?entry=entry100213-153840</id>
		<issued>2010-02-13T00:00:00Z</issued>
		<modified>2010-02-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Oscilloscope</title>
		<link rel="alternate" type="text/html" href="http://kcocco.com/index.php?entry=entry100209-220225" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/hp1980b.jpg" width="512" height="172" border="0" alt="" /><br /><br />Enjoyed a series of technology videos with my Dad (Dr. Lennie Cocco) during my parents visit.  Get your pop-corn and slide rule.<br /><br /><b>Clifford Stoll</b>:  Education, Oscilloscope <a href="http://www.ted.com/talks/clifford_stoll_on_everything.html" target="_blank" >http://www.ted.com/talks/clifford_stoll ... thing.html</a><br /><b><br />Hans Rosling</b>:  &#039;The Seeming Impossible Is Possible&#039; my favorite closing at 17min. Now Google Motion Charts <a href="http://www.ted.com/talks/clifford_stoll_on_everything.html" target="_blank" >http://www.ted.com/talks/clifford_stoll ... thing.html</a><br /><br /><b>Nicholas Jitkoff</b>:  MAC QuickSilver Designer <a href="http://www.youtube.com/watch?v=d4LkTstvUL4" target="_blank" >http://www.youtube.com/watch?v=d4LkTstvUL4</a><br /><br /><b>Linus Torvalds</b>: Git, Distributed Code Management &#039;Subversion is the most pointless project ever started&#039; <a href="http://www.youtube.com/watch?v=4XpnKHJAok8" target="_blank" >http://www.youtube.com/watch?v=4XpnKHJAok8</a><br /><br /><b>Richard Stallman</b>:  EMACS, GNU, Free Software Foundation <a href="http://www.youtube.com/watch?v=S76pHIYx3ik" target="_blank" >http://www.youtube.com/watch?v=S76pHIYx3ik</a><br /><br />Other..<br /><b>Internet History noting Stoll</b>: <a href="http://www.anderbergfamily.net/ant/history/" target="_blank" >http://www.anderbergfamily.net/ant/history/</a><br /><br /><b>Stoll Klein Bottles</b>: <a href="http://www.kleinbottle.com/" target="_blank" >http://www.kleinbottle.com/</a> <br />]]></content>
		<id>http://kcocco.com/index.php?entry=entry100209-220225</id>
		<issued>2010-02-10T00:00:00Z</issued>
		<modified>2010-02-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Inflight WiFi</title>
		<link rel="alternate" type="text/html" href="http://kcocco.com/index.php?entry=entry091012-142517" />
		<content type="text/html" mode="escaped"><![CDATA[This blog is being posted from 30kft feet, inflight WiFi by Gogo on American Airlines.  I just finished a round of tests streaming video from a few of web sites without issue.  Just closed down a live screen share and two way video cam with a few of my developers in the office... our Adobe Acrobat Connect platform worked like a champ..impressive! <br />Here is the speed test from dslreports.com:<br />1489 Kb/s Download, 298 Kb/s Upload, 206 ms Latency]]></content>
		<id>http://kcocco.com/index.php?entry=entry091012-142517</id>
		<issued>2009-10-12T00:00:00Z</issued>
		<modified>2009-10-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Boulder Walls</title>
		<link rel="alternate" type="text/html" href="http://kcocco.com/index.php?entry=entry091009-210756" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/rock_wall_boulder_dump-4753.jpg" width="512" height="341" border="0" alt="" /><br />Earth Quake, Rolling dump in front yard!<br /><br />]]></content>
		<id>http://kcocco.com/index.php?entry=entry091009-210756</id>
		<issued>2009-10-10T00:00:00Z</issued>
		<modified>2009-10-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Sundial Peak - Lake Blanche</title>
		<link rel="alternate" type="text/html" href="http://kcocco.com/index.php?entry=entry091004-190830" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/2009_10_3_sundial_peak-4722.jpg" width="512" height="768" border="0" alt="" /><br />Big Cottonwood Canyon, Lake Blanche <br /><img src="images/2009_10_3_sundial_peak-4717.jpg" width="512" height="341" border="0" alt="" /><br /> <br /><img src="images/2009_10_3_sundial_peak-4683.jpg" width="512" height="341" border="0" alt="" /><br />Solar Sun dried tomatoes, last weekend<br /><img src="images/2009_10_3_sundial_peak-4681.jpg" width="512" height="768" border="0" alt="" /><br />]]></content>
		<id>http://kcocco.com/index.php?entry=entry091004-190830</id>
		<issued>2009-10-05T00:00:00Z</issued>
		<modified>2009-10-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Pot of GOLD</title>
		<link rel="alternate" type="text/html" href="http://kcocco.com/index.php?entry=entry090920-155044" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/double_rainbow_wasatch_2009_9_18-4678.jpg" width="512" height="590" border="0" alt="" /><br />]]></content>
		<id>http://kcocco.com/index.php?entry=entry090920-155044</id>
		<issued>2009-09-20T00:00:00Z</issued>
		<modified>2009-09-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Delicate Arch Temp Tweaked</title>
		<link rel="alternate" type="text/html" href="http://kcocco.com/index.php?entry=entry090816-115517" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/2009_6_22_indian_creek_moab-4249.jpg" width="512" height="768" border="0" alt="" />]]></content>
		<id>http://kcocco.com/index.php?entry=entry090816-115517</id>
		<issued>2009-08-16T00:00:00Z</issued>
		<modified>2009-08-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Albion Solar Beer Can Chicken Basin</title>
		<link rel="alternate" type="text/html" href="http://kcocco.com/index.php?entry=entry090726-181450" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/-4412.jpg" width="512" height="768" border="0" alt="" /><br />Superior from Albion Basin<br /><br /><img src="images/-4297.jpg" width="512" height="768" border="0" alt="" /><br /><br /><img src="images/-4317.jpg" width="512" height="822" border="0" alt="" /><br />Beer Can Chicken in a dutch oven in a solar cooker<br /><img src="images/-4400.jpg" width="512" height="1895" border="0" alt="" />]]></content>
		<id>http://kcocco.com/index.php?entry=entry090726-181450</id>
		<issued>2009-07-27T00:00:00Z</issued>
		<modified>2009-07-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Utah Solar Energy Credits</title>
		<link rel="alternate" type="text/html" href="http://kcocco.com/index.php?entry=entry090611-002954" />
		<content type="text/html" mode="escaped"><![CDATA[I did some digging at <a href="http://www.dsireusa.org" target="_blank" >www.dsireusa.org</a> to find Utah and Federal credits for residential Solar Panels.  Looks like a possible $22,500 in incentives for a $30,000 system.<br /><br />Check out the details, I published at Google Docs:<br /><br /><a href="http://spreadsheets.google.com/pub?key=r1cnA34TA_D6IT3mmlCa1xw&amp;output=html" target="_blank" >Online Spread Sheet Utah Solar Energy Credit Calc.</a>  -  <a href="http://spreadsheets.google.com/pub?key=r1cnA34TA_D6IT3mmlCa1xw&amp;output=pdf" target="_blank" >PDF</a>  -  <a href="http://spreadsheets.google.com/pub?key=r1cnA34TA_D6IT3mmlCa1xw&amp;output=xls" target="_blank" >Excel/XLS</a><br /><br /><br /><a href="http://utsolar.org/index.php/solar_tour/" target="_blank" >Utah Solar Tour Sept 12th SLC</a>]]></content>
		<id>http://kcocco.com/index.php?entry=entry090611-002954</id>
		<issued>2009-06-11T00:00:00Z</issued>
		<modified>2009-06-11T00:00:00Z</modified>
	</entry>
</feed>
