<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>KCOCCO ~ photo</title>
		<link>http://kcocco.com/index.php</link>
		<description><![CDATA[Copyright © 2007, Kevin Cocco]]></description>
		<copyright>Copyright 2008, Kevin Cocco</copyright>
		<managingEditor>Kevin Cocco</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Ocean City Sunrise</title>
			<link>http://kcocco.com/index.php?entry=entry080815-223942</link>
			<description><![CDATA[<img src="images/2008_8_7_ocean_city-3609-1.jpg" width="512" height="768" border="0" alt="" /><br />Ocean City NJ Sunrise Over Atlantic City 8~6~2008]]></description>
			<category>Photo, Travel</category>
			<guid isPermaLink="true">http://kcocco.com/index.php?entry=entry080815-223942</guid>
			<author>Kevin Cocco</author>
			<pubDate>Sat, 16 Aug 2008 04:39:42 GMT</pubDate>
		</item>
		<item>
			<title>Open Social - Don&#039;t build a new community integrate with them</title>
			<link>http://kcocco.com/index.php?entry=entry080811-201445</link>
			<description><![CDATA[Rather then trying to build a new MySpace, Facebook, Google Orkut, LinkedIn, Plaxo,.... the smarter play is to integrate with these communities and leverage their existing mega user bases and their interconnections.  I finally found some time to review several of the <a href="http://opensocialapis.blogspot.com/2008/06/social-sessions-from-google-io-now.html" target="_blank" >Open Social Presentations</a> from the Google IO conference in CA this June.<br /><br />I recommend:<br />the presentation by Joseph Smarr <b>&#039;OpenSocial, OpenID, and OAuth: Oh, My!&#039;</b>.  Great over view of all the pieces and how they fit together.  The presenter recommending <a href="http://www.google.com/friendconnect/home/moreinfo" target="_blank" >Google&#039;s Friend Connect</a> as an easy entry point into open social.  Joseph is from Plaxo now owned by Comcast?  Weird marriage, good for Comcast maybe if they can control the Plaxo community reaction... check out the <a href="http://blog.plaxo.com/archives/2008/07/post_1.html" target="_blank" >comments to their blog post</a>..uhg <br /><br /><b>&#039;Best Practices for Spreading Your App without Ruining the User Experience&#039;</b> Kevin Marks has some great ways to look at growth of networks.  Highly promoting Organic growth verse Viral growth ....&quot;If you behave like a disease, people develop an immune system&quot;.  Viral growth spikes and user retention drops off just as quickly.  Vivian Li talks about Usage Loops being more powerful than Invite Loops.  Again bringing up that direct invite to a community tends to provide poor retention rates.<br /><br /><b>&#039;Monetizing Application Traffic On Social Networks&#039;</b><br />Excellent overview of the Social Media Applications and SocailMedia.com&#039;s  ad capabilities.  &#039;FriendRank&#039; modeling to determine what friend data to integrate into a specific users ad...wild!<br /><br /> ]]></description>
			<category>Tech</category>
			<guid isPermaLink="true">http://kcocco.com/index.php?entry=entry080811-201445</guid>
			<author>Kevin Cocco</author>
			<pubDate>Tue, 12 Aug 2008 02:14:45 GMT</pubDate>
		</item>
		<item>
			<title>Groove Squeeze&#039;n atop Lone Peak</title>
			<link>http://kcocco.com/index.php?entry=entry080722-165534</link>
			<description><![CDATA[<img src="images/2008_7_22_kevin_cocco_Lone_Peak_065_openbook.jpg" width="512" height="384" border="0" alt="" /><br />Alex Lemieux of <a href="http://www.gearlooptopo.com" target="_blank" >GearLoopTopo.com</a> documenting climbs and taking pictures of me on climbing route Open Book.  The climb tops out on the crown of the granite-like/quartz monzonite cirque the Lone Peak 11,253&#039;.  After hiking the Alpine and Jacobs Ladder approaches, I recommend Jacobs.  But, 5 1/2 miles of hiking with 5,650 elevation gain is no easy way up... my body is worked!<br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=lone+peak+utah&amp;sll=37.0625,-95.677068&amp;sspn=54.093296,107.578125&amp;ie=UTF8&amp;ll=40.561025,-111.739197&amp;spn=0.10256,0.210114&amp;t=p&amp;z=12&amp;output=embed&amp;s=AARTsJrDCjwjSxmfURXikbDGGFUxmeUE2A"></iframe><br /><small><a href="http://www.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=lone+peak+utah&amp;sll=37.0625,-95.677068&amp;sspn=54.093296,107.578125&amp;ie=UTF8&amp;ll=40.561025,-111.739197&amp;spn=0.10256,0.210114&amp;t=p&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small>
]]></description>
			<category>Photo, Climbing</category>
			<guid isPermaLink="true">http://kcocco.com/index.php?entry=entry080722-165534</guid>
			<author>Kevin Cocco</author>
			<pubDate>Tue, 22 Jul 2008 22:55:34 GMT</pubDate>
		</item>
		<item>
			<title>Fannie Mae Freddie Mac Implicit Guarantee</title>
			<link>http://kcocco.com/index.php?entry=entry080713-161554</link>
			<description><![CDATA[<img src="images/2008_7_13_fannie_mae_freddie_mac_guarantees.jpg" width="477" height="481" border="0" alt="" /><br /><br />&quot;<a href="http://www.nytimes.com/2008/07/14/washington/14fannieweb.html?hp" target="_blank" >The implicit guarantee</a>&quot; of the government backing/bailout of Fannie Mae and Freddie Mac has given the USA &quot;<a href="http://www.nytimes.com/interactive/2008/07/11/business/20080711_FANNIE_GRAPHIC.html" target="_blank" >government&#039;s potential obligations</a> which currently stand at about $9 trillion, would rise by an additional $5 trillion.&quot;<br />Wonderful graphics from NYTimes, ugly message!<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://kcocco.com/index.php?entry=entry080713-161554</guid>
			<author>Kevin Cocco</author>
			<pubDate>Sun, 13 Jul 2008 22:15:54 GMT</pubDate>
		</item>
		<item>
			<title>Cocco nearly hit by plane climbing in Tuolumne</title>
			<link>http://kcocco.com/index.php?entry=entry080712-145347</link>
			<description><![CDATA[<img src="images/2008_7_4_tuolumne-kevin-cocco-airplane.jpg" width="512" height="725" border="0" alt="" /><br /><br /><img src="images/2008_7_4_tuolumne-halfdome.jpg" width="512" height="768" border="0" alt="" /><br /><br /><img src="images/2008_7_4_tuolumne_steve_yob_kevin_cocco.jpg" width="512" height="939" border="0" alt="" /><br />]]></description>
			<category>Photo, Climbing</category>
			<guid isPermaLink="true">http://kcocco.com/index.php?entry=entry080712-145347</guid>
			<author>Kevin Cocco</author>
			<pubDate>Sat, 12 Jul 2008 20:53:47 GMT</pubDate>
		</item>
		<item>
			<title>Mozilla Firefox 3 or Adobe Flash the world record for most downloads in a day?</title>
			<link>http://kcocco.com/index.php?entry=entry080629-183145</link>
			<description><![CDATA[Mozilla has 8,290,545 downloads of the new Firefox 3.  Congrats!<br /><a href="http://blog.mozilla.com/blog/2008/06/18/over-8-million-way-to-go/" target="_blank" >http://blog.mozilla.com/blog/2008/06/18 ... way-to-go/</a><br /><br />But, Ben Forta Abobe ColdFusion Guru reminds us that Adobe Flash has publicly stated they have had over 10 million downloads within one day..?<br /><a href="http://www.forta.com/blog/index.cfm/2008/5/29/Sorry-Firefox-Download-Day-Wont-Set-Any-Records" target="_blank" >http://www.forta.com/blog/index.cfm/200 ... ny-Records</a><br />Note, Ben&#039;s post was before the Mozilla launch..<br /><br />Either way, nice work Firefox 3 team!<br /><br />]]></description>
			<category>Tech</category>
			<guid isPermaLink="true">http://kcocco.com/index.php?entry=entry080629-183145</guid>
			<author>Kevin Cocco</author>
			<pubDate>Mon, 30 Jun 2008 00:31:45 GMT</pubDate>
		</item>
		<item>
			<title>Net Promoter Score &amp; the Ultimate Question</title>
			<link>http://kcocco.com/index.php?entry=entry080627-195839</link>
			<description><![CDATA[I just read the <a href="http://www.amazon.com/gp/product/1591397839?ie=UTF8&tag=wwwkcoccocom-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=1591397839">The Ultimate Question: Driving Good Profits and True Growth</a><img src="http://www.assoc-amazon.com/e/ir?t=wwwkcoccocom-20&l=as2&o=1&a=1591397839" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />  by: Fred Reichheld.  After being involved in technical implementations of several large customer satisfaction measurement projects I find Reichheld&#039;s model pragmatic and effective.  Here are few of the basic highlights:<br /><br />- The Ultimate Question is to ask customers would you promote/recommend the company. <br /><br />- Great example of the ultimate survey question: &quot;<i>How likely is it that you would recommend company X to a friend or colleague</i>?&quot;<br /><br />- &quot;<b><i>Extremely Likely</i></b>&quot;- 10  9 8 7 6 5 4 3 2 1  0- &quot;<b><i>Not at All likely</b></i>&quot;<br /> <br />- Reichheld recommends survey scales 10 - 0 verse 10 to 1 as the 1 is often confused with wrong end of scale.<br /><br />- The scoring is:  <br />     10 &amp; 9 - Promoters<br />     8 &amp; 7 - Passive<br />     6 to 0 - Detractors<br /><br />- The primary measurement is NPS (Net Promoter Score)<br />  NPS = % Promoters - % Detractors  <br /><br />- Less questions the better.. should help response rate and prevent customer aggravation.  If you add another question Reichheld had the example 2nd followup question &quot;<i>What is the most important reason for the score you gave?</i>&quot;.  This would likely provide insight to areas of focus that would help move customers to become promoters.<br /><br />- Goal should be to get a 65%(wow) response rate to get truly accurate measurements. Also do not give gimic/incentive for answers as this has proven to skew the results. <br />]]></description>
			<category>Tech</category>
			<guid isPermaLink="true">http://kcocco.com/index.php?entry=entry080627-195839</guid>
			<author>Kevin Cocco</author>
			<pubDate>Sat, 28 Jun 2008 01:58:39 GMT</pubDate>
		</item>
		<item>
			<title>Google Real Estate Search displays Housing Search</title>
			<link>http://kcocco.com/index.php?entry=entry080610-112801</link>
			<description><![CDATA[Noticed Google presented me with their Housing Search interface today when searching for the broad term &#039;Real Estate&#039;... actually I intended on searching for Real Estate Gadgets.<br />This Housing search is combing through Google Base data.  The Google house screen does not have any ads?  This search tool is diluting their ad clicks on a spendy keyword &quot;Real Estate&quot;.  I am guessing the push is to get some more user demographic data (see remember this location check box was default opt-in) and kick the tires on their Google base housing search for a future goal..?..<br /><br /><img src="images/2008_6_10_google_housing_search_base.jpg" width="512" height="295" border="0" alt="" />]]></description>
			<category>Tech</category>
			<guid isPermaLink="true">http://kcocco.com/index.php?entry=entry080610-112801</guid>
			<author>Kevin Cocco</author>
			<pubDate>Tue, 10 Jun 2008 17:28:01 GMT</pubDate>
		</item>
		<item>
			<title>No Name Peak White Pine</title>
			<link>http://kcocco.com/index.php?entry=entry080503-220031</link>
			<description><![CDATA[<img src="images/2008_5_3_no_name_peak_lcwc-3233-1.jpg" width="512" height="768" border="0" alt="" /><br /><br /><img src="images/2008_5_3_no_name_peak_lcwc-3244-2.jpg" width="512" height="1246" border="0" alt="" /><br /><br /><img src="images/2008_5_3_no_name_peak_lcwc-3269-3.jpg" width="512" height="1386" border="0" alt="" /><br /><br />]]></description>
			<category>Photo, Climbing, Ride&amp;Ski</category>
			<guid isPermaLink="true">http://kcocco.com/index.php?entry=entry080503-220031</guid>
			<author>Kevin Cocco</author>
			<pubDate>Sun, 04 May 2008 04:00:31 GMT</pubDate>
		</item>
		<item>
			<title>Justin.tv Live Hot Tub and Crane</title>
			<link>http://kcocco.com/index.php?entry=entry080430-223507</link>
			<description><![CDATA[Testing Justin.tv a little more... goal is to stream the crane dropping my new hot tub in the back yard... 8:30am May 1st.<br />Here is another article about Amazon and &quot;cloud computing&quot; <a href="http://www.wired.com/techbiz/it/magazine/16-05/mf_amazon" target="_blank" >http://www.wired.com/techbiz/it/magazin ... /mf_amazon</a><br /><br />
<object type="application/x-shockwave-flash" height="263" width="320" id="jtv_player_flash" data="http://www.justin.tv/widgets/jtv_player.swf?channel=kcocco" bgcolor="#000000"><param name="allowFullScreen" value="true" /><param name="movie" value="http://www.justin.tv/widgets/jtv_player.swf" /><param name="flashvars" value="channel=kcocco&auto_play=false&start_volume=25" /></object><a href="http://www.justin.tv/kcocco" style="padding:2px 0px 4px; display:block; width:320px; font-weight:normal; font-size:10px; text-decoration:underline; text-align:center;">Watch live video from kcocco&#039;s channel on Justin.tv</a>
]]></description>
			<category>Tech</category>
			<guid isPermaLink="true">http://kcocco.com/index.php?entry=entry080430-223507</guid>
			<author>Kevin Cocco</author>
			<pubDate>Thu, 01 May 2008 04:35:07 GMT</pubDate>
		</item>
	</channel>
</rss>
